<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Export Excel Data to Google Maps!</title>
	<atom:link href="http://theclosetentrepreneur.com/export-excel-data-to-google-maps/feed" rel="self" type="application/rss+xml" />
	<link>http://theclosetentrepreneur.com/export-excel-data-to-google-maps</link>
	<description>The DIY source for aspiring entrepreneurs.</description>
	<lastBuildDate>Sun, 22 Jan 2012 03:18:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Samarth</title>
		<link>http://theclosetentrepreneur.com/export-excel-data-to-google-maps/comment-page-2#comment-15592</link>
		<dc:creator>Samarth</dc:creator>
		<pubDate>Mon, 31 Oct 2011 19:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://theclosetentrepreneur.com/?p=628#comment-15592</guid>
		<description>TOMAS: Thanks for the great post. I&#039;m using 64 bit OS as well as Office. and it gives me an error indicating that i need to change some things in the VBA code to make it work. the code in mClipboard is red so I think I need to change something there. Can you please guide me?</description>
		<content:encoded><![CDATA[<p>TOMAS: Thanks for the great post. I&#8217;m using 64 bit OS as well as Office. and it gives me an error indicating that i need to change some things in the VBA code to make it work. the code in mClipboard is red so I think I need to change something there. Can you please guide me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: norma peralta</title>
		<link>http://theclosetentrepreneur.com/export-excel-data-to-google-maps/comment-page-2#comment-15507</link>
		<dc:creator>norma peralta</dc:creator>
		<pubDate>Thu, 20 Oct 2011 23:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://theclosetentrepreneur.com/?p=628#comment-15507</guid>
		<description>Was wondering if you could help me with the code changes/modifications needed so i can add different pin styles and colors. 

Thanks you! I love this tool BTW!

Norma</description>
		<content:encoded><![CDATA[<p>Was wondering if you could help me with the code changes/modifications needed so i can add different pin styles and colors. </p>
<p>Thanks you! I love this tool BTW!</p>
<p>Norma</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bruce</title>
		<link>http://theclosetentrepreneur.com/export-excel-data-to-google-maps/comment-page-2#comment-15461</link>
		<dc:creator>bruce</dc:creator>
		<pubDate>Thu, 13 Oct 2011 08:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://theclosetentrepreneur.com/?p=628#comment-15461</guid>
		<description>Although Yahoo Maps was supposed to close last month, I just tried 

http://ramblings.mcpher.com/Home/excelquirks/getmaps

which can geocode or map using all of Yahoo, Bing, Ovi, or Google- and the Yahoo option is still working as of today.

Bruce</description>
		<content:encoded><![CDATA[<p>Although Yahoo Maps was supposed to close last month, I just tried </p>
<p><a href="http://ramblings.mcpher.com/Home/excelquirks/getmaps" rel="nofollow">http://ramblings.mcpher.com/Home/excelquirks/getmaps</a></p>
<p>which can geocode or map using all of Yahoo, Bing, Ovi, or Google- and the Yahoo option is still working as of today.</p>
<p>Bruce</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: albert</title>
		<link>http://theclosetentrepreneur.com/export-excel-data-to-google-maps/comment-page-2#comment-15460</link>
		<dc:creator>albert</dc:creator>
		<pubDate>Thu, 13 Oct 2011 07:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://theclosetentrepreneur.com/?p=628#comment-15460</guid>
		<description>It&#039;s not working anymore Jonathan. I also get the &quot;not found&quot; because the yahoo api is no longer functional. It should be a way to change the macro to use another aplication such Google Api but I don&#039;t know how. If somebody can change it please, let me know.
Here there is another tool to geocode from excel
http://ramblings.mcpher.com/Home/excelquirks/getmaps</description>
		<content:encoded><![CDATA[<p>It&#8217;s not working anymore Jonathan. I also get the &#8220;not found&#8221; because the yahoo api is no longer functional. It should be a way to change the macro to use another aplication such Google Api but I don&#8217;t know how. If somebody can change it please, let me know.<br />
Here there is another tool to geocode from excel<br />
<a href="http://ramblings.mcpher.com/Home/excelquirks/getmaps" rel="nofollow">http://ramblings.mcpher.com/Home/excelquirks/getmaps</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://theclosetentrepreneur.com/export-excel-data-to-google-maps/comment-page-2#comment-15423</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 07 Oct 2011 19:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://theclosetentrepreneur.com/?p=628#comment-15423</guid>
		<description>I am having the same problem as Jonathan but this is the first time I used it.</description>
		<content:encoded><![CDATA[<p>I am having the same problem as Jonathan but this is the first time I used it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://theclosetentrepreneur.com/export-excel-data-to-google-maps/comment-page-2#comment-15414</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Thu, 06 Oct 2011 14:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://theclosetentrepreneur.com/?p=628#comment-15414</guid>
		<description>Hi,

I have used this excel geocode in the past and now that I have office 10, geocode can not find long/lats for my addresses... I have all macros enabled and now wondering if it has to do the firewall or so on. Any info would be a great help. Thanks</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I have used this excel geocode in the past and now that I have office 10, geocode can not find long/lats for my addresses&#8230; I have all macros enabled and now wondering if it has to do the firewall or so on. Any info would be a great help. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://theclosetentrepreneur.com/export-excel-data-to-google-maps/comment-page-2#comment-15389</link>
		<dc:creator>david</dc:creator>
		<pubDate>Mon, 03 Oct 2011 13:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://theclosetentrepreneur.com/?p=628#comment-15389</guid>
		<description>Hi,

for certain issues you can also use my tool:
http://winowin.de/product.php?pf=windows&amp;prod_id=56628&amp;xsearch=kml

(Demo is free)

Greets
David</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>for certain issues you can also use my tool:<br />
<a href="http://winowin.de/product.php?pf=windows&#038;prod_id=56628&#038;xsearch=kml" rel="nofollow">http://winowin.de/product.php?pf=windows&#038;prod_id=56628&#038;xsearch=kml</a></p>
<p>(Demo is free)</p>
<p>Greets<br />
David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon C.</title>
		<link>http://theclosetentrepreneur.com/export-excel-data-to-google-maps/comment-page-2#comment-15331</link>
		<dc:creator>Jon C.</dc:creator>
		<pubDate>Sun, 25 Sep 2011 07:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://theclosetentrepreneur.com/?p=628#comment-15331</guid>
		<description>I would like to know whether it is possible to retrieve a map of locations and lat/long information based on addresses within Malta.

This is part of an academic project where I would then seek to compare parking spaces and bus routes within the Maltese Islands, and, provide travelling information such as:

distance between two points (on the road)
fuel consumed based on a price tariff
bus routes available within the area</description>
		<content:encoded><![CDATA[<p>I would like to know whether it is possible to retrieve a map of locations and lat/long information based on addresses within Malta.</p>
<p>This is part of an academic project where I would then seek to compare parking spaces and bus routes within the Maltese Islands, and, provide travelling information such as:</p>
<p>distance between two points (on the road)<br />
fuel consumed based on a price tariff<br />
bus routes available within the area</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: albert</title>
		<link>http://theclosetentrepreneur.com/export-excel-data-to-google-maps/comment-page-2#comment-15311</link>
		<dc:creator>albert</dc:creator>
		<pubDate>Wed, 21 Sep 2011 09:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://theclosetentrepreneur.com/?p=628#comment-15311</guid>
		<description>Is the yahoo service down? For how long? Is not working anymore..</description>
		<content:encoded><![CDATA[<p>Is the yahoo service down? For how long? Is not working anymore..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://theclosetentrepreneur.com/export-excel-data-to-google-maps/comment-page-2#comment-15307</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Tue, 20 Sep 2011 20:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://theclosetentrepreneur.com/?p=628#comment-15307</guid>
		<description>I have been using this tool for about 2 weeks and everything has been working perfectly until today! When I input the address and press the Geocode button all I get is &quot;not found&quot; for the Lat, Long, and Percision fields. It will still let you create the KML file however all the points will be put in the same but random location on Google Earth. Any suggestions??</description>
		<content:encoded><![CDATA[<p>I have been using this tool for about 2 weeks and everything has been working perfectly until today! When I input the address and press the Geocode button all I get is &#8220;not found&#8221; for the Lat, Long, and Percision fields. It will still let you create the KML file however all the points will be put in the same but random location on Google Earth. Any suggestions??</p>
]]></content:encoded>
	</item>
</channel>
</rss>

