<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Export Excel Data to Google Maps!</title>
	<atom:link href="http://theclosetentrepreneur.com/export-excel-data-to-google-maps/feed" rel="self" type="application/rss+xml" />
	<link>http://theclosetentrepreneur.com/export-excel-data-to-google-maps</link>
	<description>The DIY source for aspiring entrepreneurs.</description>
	<lastBuildDate>Sun, 13 May 2012 15:33:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: GeoBriefs: Making Maps from Excel, ArcGIS 9.4, Advice for a GIS Newbie, Earth Balloon &#124; GIS Lounge</title>
		<link>http://theclosetentrepreneur.com/export-excel-data-to-google-maps/comment-page-2#comment-16738</link>
		<dc:creator>GeoBriefs: Making Maps from Excel, ArcGIS 9.4, Advice for a GIS Newbie, Earth Balloon &#124; GIS Lounge</dc:creator>
		<pubDate>Wed, 09 May 2012 01:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://theclosetentrepreneur.com/?p=628#comment-16738</guid>
		<description>[...] Closet Entrepreneur has step-by-step instructions for turning addresses into x,y coordinates for mapping in Google Maps and Earth.  If [...]</description>
		<content:encoded><![CDATA[<p>[...] Closet Entrepreneur has step-by-step instructions for turning addresses into x,y coordinates for mapping in Google Maps and Earth.  If [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew</title>
		<link>http://theclosetentrepreneur.com/export-excel-data-to-google-maps/comment-page-2#comment-16693</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Fri, 27 Apr 2012 02:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://theclosetentrepreneur.com/?p=628#comment-16693</guid>
		<description>I&#039;ve spent tons of time looking around for the best solution to this. Batchgeo was the best for a while since it made it simple to create a quick map of my data. Or TotallyAwesomeMapping.com was perfect for creating Google Earth KML (similar to this post above).

I&#039;ve since moved on to http://Topo.ly. They not only build the map from Excel data, but then they let me do all kinds of analysis on top of it. I can add multiple layers of data on my map and give them different icons for each data set. Then I can filter each layer with values from any of the columns from my spreadsheet.

You can also build heat maps so that I can show high performing zip codes or counties based on my spreadsheet data.

Anyway, definitely worth a look. Thanks for the post, Tomas!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve spent tons of time looking around for the best solution to this. Batchgeo was the best for a while since it made it simple to create a quick map of my data. Or TotallyAwesomeMapping.com was perfect for creating Google Earth KML (similar to this post above).</p>
<p>I&#8217;ve since moved on to <a href="http://Topo.ly" rel="nofollow">http://Topo.ly</a>. They not only build the map from Excel data, but then they let me do all kinds of analysis on top of it. I can add multiple layers of data on my map and give them different icons for each data set. Then I can filter each layer with values from any of the columns from my spreadsheet.</p>
<p>You can also build heat maps so that I can show high performing zip codes or counties based on my spreadsheet data.</p>
<p>Anyway, definitely worth a look. Thanks for the post, Tomas!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mucrick</title>
		<link>http://theclosetentrepreneur.com/export-excel-data-to-google-maps/comment-page-2#comment-16602</link>
		<dc:creator>mucrick</dc:creator>
		<pubDate>Sun, 01 Apr 2012 20:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://theclosetentrepreneur.com/?p=628#comment-16602</guid>
		<description>I&#039;ve been using MapExcelData.xls with great success for a couple years.  I&#039;d like to know what I need to edit in the file that will allow me to set the height and width of the pop-up balloon.

I welcome this groups&#039; input.

Regards,

John</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using MapExcelData.xls with great success for a couple years.  I&#8217;d like to know what I need to edit in the file that will allow me to set the height and width of the pop-up balloon.</p>
<p>I welcome this groups&#8217; input.</p>
<p>Regards,</p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alberto</title>
		<link>http://theclosetentrepreneur.com/export-excel-data-to-google-maps/comment-page-2#comment-16504</link>
		<dc:creator>alberto</dc:creator>
		<pubDate>Wed, 14 Mar 2012 10:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://theclosetentrepreneur.com/?p=628#comment-16504</guid>
		<description>Hello, I have an excel dataset with origin and destination of trips in two columns. I would like to add a column with the distance between the two points. Is there a way to get google maps to calculate these withouth me having to do it manually for all the trips (they are more than 1,000)

thank you very much
Alberto</description>
		<content:encoded><![CDATA[<p>Hello, I have an excel dataset with origin and destination of trips in two columns. I would like to add a column with the distance between the two points. Is there a way to get google maps to calculate these withouth me having to do it manually for all the trips (they are more than 1,000)</p>
<p>thank you very much<br />
Alberto</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddy</title>
		<link>http://theclosetentrepreneur.com/export-excel-data-to-google-maps/comment-page-2#comment-16376</link>
		<dc:creator>Eddy</dc:creator>
		<pubDate>Mon, 20 Feb 2012 22:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://theclosetentrepreneur.com/?p=628#comment-16376</guid>
		<description>Hi, thanks for that however i&#039;ve got a question

Does this only work in USA or where i am too - New Zealand ?

It doesn&#039;t seem to be getting the Lat. &amp; Long. any reason why ?

Thanks!</description>
		<content:encoded><![CDATA[<p>Hi, thanks for that however i&#8217;ve got a question</p>
<p>Does this only work in USA or where i am too &#8211; New Zealand ?</p>
<p>It doesn&#8217;t seem to be getting the Lat. &amp; Long. any reason why ?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samarth</title>
		<link>http://theclosetentrepreneur.com/export-excel-data-to-google-maps/comment-page-2#comment-15592</link>
		<dc:creator>Samarth</dc:creator>
		<pubDate>Mon, 31 Oct 2011 19:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://theclosetentrepreneur.com/?p=628#comment-15592</guid>
		<description>TOMAS: Thanks for the great post. I&#039;m using 64 bit OS as well as Office. and it gives me an error indicating that i need to change some things in the VBA code to make it work. the code in mClipboard is red so I think I need to change something there. Can you please guide me?</description>
		<content:encoded><![CDATA[<p>TOMAS: Thanks for the great post. I&#8217;m using 64 bit OS as well as Office. and it gives me an error indicating that i need to change some things in the VBA code to make it work. the code in mClipboard is red so I think I need to change something there. Can you please guide me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: norma peralta</title>
		<link>http://theclosetentrepreneur.com/export-excel-data-to-google-maps/comment-page-2#comment-15507</link>
		<dc:creator>norma peralta</dc:creator>
		<pubDate>Thu, 20 Oct 2011 23:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://theclosetentrepreneur.com/?p=628#comment-15507</guid>
		<description>Was wondering if you could help me with the code changes/modifications needed so i can add different pin styles and colors. 

Thanks you! I love this tool BTW!

Norma</description>
		<content:encoded><![CDATA[<p>Was wondering if you could help me with the code changes/modifications needed so i can add different pin styles and colors. </p>
<p>Thanks you! I love this tool BTW!</p>
<p>Norma</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bruce</title>
		<link>http://theclosetentrepreneur.com/export-excel-data-to-google-maps/comment-page-2#comment-15461</link>
		<dc:creator>bruce</dc:creator>
		<pubDate>Thu, 13 Oct 2011 08:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://theclosetentrepreneur.com/?p=628#comment-15461</guid>
		<description>Although Yahoo Maps was supposed to close last month, I just tried 

http://ramblings.mcpher.com/Home/excelquirks/getmaps

which can geocode or map using all of Yahoo, Bing, Ovi, or Google- and the Yahoo option is still working as of today.

Bruce</description>
		<content:encoded><![CDATA[<p>Although Yahoo Maps was supposed to close last month, I just tried </p>
<p><a href="http://ramblings.mcpher.com/Home/excelquirks/getmaps" rel="nofollow">http://ramblings.mcpher.com/Home/excelquirks/getmaps</a></p>
<p>which can geocode or map using all of Yahoo, Bing, Ovi, or Google- and the Yahoo option is still working as of today.</p>
<p>Bruce</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: albert</title>
		<link>http://theclosetentrepreneur.com/export-excel-data-to-google-maps/comment-page-2#comment-15460</link>
		<dc:creator>albert</dc:creator>
		<pubDate>Thu, 13 Oct 2011 07:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://theclosetentrepreneur.com/?p=628#comment-15460</guid>
		<description>It&#039;s not working anymore Jonathan. I also get the &quot;not found&quot; because the yahoo api is no longer functional. It should be a way to change the macro to use another aplication such Google Api but I don&#039;t know how. If somebody can change it please, let me know.
Here there is another tool to geocode from excel
http://ramblings.mcpher.com/Home/excelquirks/getmaps</description>
		<content:encoded><![CDATA[<p>It&#8217;s not working anymore Jonathan. I also get the &#8220;not found&#8221; because the yahoo api is no longer functional. It should be a way to change the macro to use another aplication such Google Api but I don&#8217;t know how. If somebody can change it please, let me know.<br />
Here there is another tool to geocode from excel<br />
<a href="http://ramblings.mcpher.com/Home/excelquirks/getmaps" rel="nofollow">http://ramblings.mcpher.com/Home/excelquirks/getmaps</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://theclosetentrepreneur.com/export-excel-data-to-google-maps/comment-page-2#comment-15423</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 07 Oct 2011 19:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://theclosetentrepreneur.com/?p=628#comment-15423</guid>
		<description>I am having the same problem as Jonathan but this is the first time I used it.</description>
		<content:encoded><![CDATA[<p>I am having the same problem as Jonathan but this is the first time I used it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

