<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create A Twitter Background Using PowerPoint</title>
	<atom:link href="http://theclosetentrepreneur.com/create-a-twitter-background-using-powerpoint/feed" rel="self" type="application/rss+xml" />
	<link>http://theclosetentrepreneur.com/create-a-twitter-background-using-powerpoint</link>
	<description>The DIY source for aspiring entrepreneurs.</description>
	<lastBuildDate>Sat, 06 Mar 2010 19:46:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How to find a job using Twitter &#124; AlexVerse</title>
		<link>http://theclosetentrepreneur.com/create-a-twitter-background-using-powerpoint/comment-page-6#comment-13247</link>
		<dc:creator>How to find a job using Twitter &#124; AlexVerse</dc:creator>
		<pubDate>Thu, 25 Feb 2010 02:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://theclosetentrepreneur.com/create-a-twitter-background-using-powerpoint#comment-13247</guid>
		<description>[...] use to promote yourself. Don’t know how to create a professional-looking Twitter background? Use this free template to design your [...]</description>
		<content:encoded><![CDATA[<p>[...] use to promote yourself. Don’t know how to create a professional-looking Twitter background? Use this free template to design your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carla</title>
		<link>http://theclosetentrepreneur.com/create-a-twitter-background-using-powerpoint/comment-page-6#comment-13244</link>
		<dc:creator>Carla</dc:creator>
		<pubDate>Wed, 24 Feb 2010 08:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://theclosetentrepreneur.com/create-a-twitter-background-using-powerpoint#comment-13244</guid>
		<description>how do u download the template? I&#039;m having a bit of trouble...</description>
		<content:encoded><![CDATA[<p>how do u download the template? I&#8217;m having a bit of trouble&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William M Amos</title>
		<link>http://theclosetentrepreneur.com/create-a-twitter-background-using-powerpoint/comment-page-6#comment-13233</link>
		<dc:creator>William M Amos</dc:creator>
		<pubDate>Fri, 19 Feb 2010 00:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://theclosetentrepreneur.com/create-a-twitter-background-using-powerpoint#comment-13233</guid>
		<description>Hello All&#039;

I just wanted to say thank you for the great idea&#039;s and having a wonderful site. Keep up the GREAT work and I wish everyone success in their online and daily lives. Your twitter backgrounds are awesome.
Take Care!!!</description>
		<content:encoded><![CDATA[<p>Hello All&#8217;</p>
<p>I just wanted to say thank you for the great idea&#8217;s and having a wonderful site. Keep up the GREAT work and I wish everyone success in their online and daily lives. Your twitter backgrounds are awesome.<br />
Take Care!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweet Like A Pro On A Pan-Handlers Budget!</title>
		<link>http://theclosetentrepreneur.com/create-a-twitter-background-using-powerpoint/comment-page-6#comment-13229</link>
		<dc:creator>Tweet Like A Pro On A Pan-Handlers Budget!</dc:creator>
		<pubDate>Mon, 15 Feb 2010 17:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://theclosetentrepreneur.com/create-a-twitter-background-using-powerpoint#comment-13229</guid>
		<description>[...] http://theclosetentrepreneur.com/create-a-twitter-background-using-powerpoint Pretty Cool Tutorial. [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://theclosetentrepreneur.com/create-a-twitter-background-using-powerpoint" rel="nofollow">http://theclosetentrepreneur.com/create-a-twitter-background-using-powerpoint</a> Pretty Cool Tutorial. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finding Jobs On Twitter &#8211; A View On How Twitter Has Changed Job Search &#124; Recruitment Blog</title>
		<link>http://theclosetentrepreneur.com/create-a-twitter-background-using-powerpoint/comment-page-6#comment-13228</link>
		<dc:creator>Finding Jobs On Twitter &#8211; A View On How Twitter Has Changed Job Search &#124; Recruitment Blog</dc:creator>
		<pubDate>Sun, 14 Feb 2010 17:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://theclosetentrepreneur.com/create-a-twitter-background-using-powerpoint#comment-13228</guid>
		<description>[...] Please try to have a great looking Twitter background that utilizes empty spaces of Twitter page and promotes your skills. (If you don’t know, then you can start with this free template) [...]</description>
		<content:encoded><![CDATA[<p>[...] Please try to have a great looking Twitter background that utilizes empty spaces of Twitter page and promotes your skills. (If you don’t know, then you can start with this free template) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Customizing your twitter background &#124; 22rocks</title>
		<link>http://theclosetentrepreneur.com/create-a-twitter-background-using-powerpoint/comment-page-6#comment-13226</link>
		<dc:creator>Customizing your twitter background &#124; 22rocks</dc:creator>
		<pubDate>Sat, 13 Feb 2010 18:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://theclosetentrepreneur.com/create-a-twitter-background-using-powerpoint#comment-13226</guid>
		<description>[...] TheClosetenterpreneur: If you are poor at photoshop, then fear not, your saviour has arrived (not really just thought it sounds cool) . Theres a power-point tutorial, yes you heard me right. Its pretty simply if you can work your way around powerpoint. [...]</description>
		<content:encoded><![CDATA[<p>[...] TheClosetenterpreneur: If you are poor at photoshop, then fear not, your saviour has arrived (not really just thought it sounds cool) . Theres a power-point tutorial, yes you heard me right. Its pretty simply if you can work your way around powerpoint. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bren @ Twitter Designs</title>
		<link>http://theclosetentrepreneur.com/create-a-twitter-background-using-powerpoint/comment-page-6#comment-13221</link>
		<dc:creator>Bren @ Twitter Designs</dc:creator>
		<pubDate>Wed, 10 Feb 2010 13:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://theclosetentrepreneur.com/create-a-twitter-background-using-powerpoint#comment-13221</guid>
		<description>hey, this post is very useful! you can check mine too if you have time! ;) http://twitter.com/brendanwenzel</description>
		<content:encoded><![CDATA[<p>hey, this post is very useful! you can check mine too if you have time! <img src='http://theclosetentrepreneur.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  <a href="http://twitter.com/brendanwenzel" rel="nofollow">http://twitter.com/brendanwenzel</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweet Like-A-Pro on a Panhandler’s Budget</title>
		<link>http://theclosetentrepreneur.com/create-a-twitter-background-using-powerpoint/comment-page-6#comment-13219</link>
		<dc:creator>Tweet Like-A-Pro on a Panhandler’s Budget</dc:creator>
		<pubDate>Wed, 10 Feb 2010 03:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://theclosetentrepreneur.com/create-a-twitter-background-using-powerpoint#comment-13219</guid>
		<description>[...] http://theclosetentrepreneur.com/create-a-twitter-background-using-powerpoint Pretty Cool Tutorial. [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://theclosetentrepreneur.com/create-a-twitter-background-using-powerpoint" rel="nofollow">http://theclosetentrepreneur.com/create-a-twitter-background-using-powerpoint</a> Pretty Cool Tutorial. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy Wilburn</title>
		<link>http://theclosetentrepreneur.com/create-a-twitter-background-using-powerpoint/comment-page-6#comment-13218</link>
		<dc:creator>Randy Wilburn</dc:creator>
		<pubDate>Tue, 09 Feb 2010 22:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://theclosetentrepreneur.com/create-a-twitter-background-using-powerpoint#comment-13218</guid>
		<description>Tomas,

Thanks for this.  I was wondering if you have found a solution for Facebook Pages as well? 

Thanks again for sharing.

RW</description>
		<content:encoded><![CDATA[<p>Tomas,</p>
<p>Thanks for this.  I was wondering if you have found a solution for Facebook Pages as well? </p>
<p>Thanks again for sharing.</p>
<p>RW</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaimie Skultety</title>
		<link>http://theclosetentrepreneur.com/create-a-twitter-background-using-powerpoint/comment-page-6#comment-13215</link>
		<dc:creator>Jaimie Skultety</dc:creator>
		<pubDate>Sat, 06 Feb 2010 21:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://theclosetentrepreneur.com/create-a-twitter-background-using-powerpoint#comment-13215</guid>
		<description>Great article and thanks so much for the PowerPoint template.  I have sized my background to fit just like a &quot;glove&quot; on my laptop screen and looks amazing, but I have been told that the right side cuts off on a regular (larger) monitor.  I knew this could be a problem, but is there ANYthing that can be done to format so it &quot;fits&quot; for everyone who view my page? (www.twitter.com/AVA4You).

Any guidance is so appreciated.  I love my new background so much!  I spent 7 hours in Photoshop and gave up.  PowerPoint is so much easier.</description>
		<content:encoded><![CDATA[<p>Great article and thanks so much for the PowerPoint template.  I have sized my background to fit just like a &#8220;glove&#8221; on my laptop screen and looks amazing, but I have been told that the right side cuts off on a regular (larger) monitor.  I knew this could be a problem, but is there ANYthing that can be done to format so it &#8220;fits&#8221; for everyone who view my page? (www.twitter.com/AVA4You).</p>
<p>Any guidance is so appreciated.  I love my new background so much!  I spent 7 hours in Photoshop and gave up.  PowerPoint is so much easier.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
