<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Apps That Make Your Business Plan More Useful</title>
	<atom:link href="http://theclosetentrepreneur.com/5-apps-that-make-your-business-plan-more-useful/feed" rel="self" type="application/rss+xml" />
	<link>http://theclosetentrepreneur.com/5-apps-that-make-your-business-plan-more-useful</link>
	<description>The DIY source for aspiring entrepreneurs.</description>
	<lastBuildDate>Sun, 22 Jan 2012 03:18:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kitty Bateman</title>
		<link>http://theclosetentrepreneur.com/5-apps-that-make-your-business-plan-more-useful/comment-page-1#comment-13756</link>
		<dc:creator>Kitty Bateman</dc:creator>
		<pubDate>Fri, 17 Sep 2010 16:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://theclosetentrepreneur.com/5-apps-that-make-your-business-plan-more-useful#comment-13756</guid>
		<description>I love google notebook and used to rely on it for all of my work-related notes. However, I have in the past inadvertantly deleted a note because of my touch trackpad, and because google notebook doesn&#039;t have a revision history like google docs does, all my work was lost. I&#039;ve also lost info on notebook by using the iphone app, updating notes and running into some bugs that deleted my work forever. If google would add a revision history feature to notebook I would use it constantly and would definitely use it to build a business plan!</description>
		<content:encoded><![CDATA[<p>I love google notebook and used to rely on it for all of my work-related notes. However, I have in the past inadvertantly deleted a note because of my touch trackpad, and because google notebook doesn&#8217;t have a revision history like google docs does, all my work was lost. I&#8217;ve also lost info on notebook by using the iphone app, updating notes and running into some bugs that deleted my work forever. If google would add a revision history feature to notebook I would use it constantly and would definitely use it to build a business plan!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TOMAS</title>
		<link>http://theclosetentrepreneur.com/5-apps-that-make-your-business-plan-more-useful/comment-page-1#comment-12719</link>
		<dc:creator>TOMAS</dc:creator>
		<pubDate>Wed, 15 Jul 2009 17:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://theclosetentrepreneur.com/5-apps-that-make-your-business-plan-more-useful#comment-12719</guid>
		<description>@P.J. Ryan - Thanks for the insight and I really like the idea of using the term &lt;em&gt;working plan&lt;/em&gt; as a better description of a living business plan.  ;)</description>
		<content:encoded><![CDATA[<p>@P.J. Ryan &#8211; Thanks for the insight and I really like the idea of using the term <em>working plan</em> as a better description of a living business plan.  <img src='http://theclosetentrepreneur.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: P.J. Ryan</title>
		<link>http://theclosetentrepreneur.com/5-apps-that-make-your-business-plan-more-useful/comment-page-1#comment-12543</link>
		<dc:creator>P.J. Ryan</dc:creator>
		<pubDate>Wed, 10 Jun 2009 07:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://theclosetentrepreneur.com/5-apps-that-make-your-business-plan-more-useful#comment-12543</guid>
		<description>I&#039;m a big fan of MS OneNote and have been using it for several years to help me organize and build my craft/design business. My favorite feature is grabbing inspiring images off the web. And clipping articles like this one for reference.

The 2007 Version has many improvements that I love. 

Don&#039;t just use it for your business plan, but for your &quot;working plan&quot;, too.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a big fan of MS OneNote and have been using it for several years to help me organize and build my craft/design business. My favorite feature is grabbing inspiring images off the web. And clipping articles like this one for reference.</p>
<p>The 2007 Version has many improvements that I love. </p>
<p>Don&#8217;t just use it for your business plan, but for your &#8220;working plan&#8221;, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TOMAS</title>
		<link>http://theclosetentrepreneur.com/5-apps-that-make-your-business-plan-more-useful/comment-page-1#comment-12329</link>
		<dc:creator>TOMAS</dc:creator>
		<pubDate>Wed, 29 Apr 2009 23:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://theclosetentrepreneur.com/5-apps-that-make-your-business-plan-more-useful#comment-12329</guid>
		<description>@Chase - It&#039;s a good question, and definitely one you should ask yourself if you&#039;re worried about sensitive info being online.

Obviously anything you do online always comes with a risk, so to lessen the risk you could pay for enhanced security with Backpack&#8212;PlanHQ is already hosted on servers that house sensitive info&#8212;or use &quot;https&quot; with Google Notebook.</description>
		<content:encoded><![CDATA[<p>@Chase &#8211; It&#8217;s a good question, and definitely one you should ask yourself if you&#8217;re worried about sensitive info being online.</p>
<p>Obviously anything you do online always comes with a risk, so to lessen the risk you could pay for enhanced security with Backpack&mdash;PlanHQ is already hosted on servers that house sensitive info&mdash;or use &#8220;https&#8221; with Google Notebook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chase</title>
		<link>http://theclosetentrepreneur.com/5-apps-that-make-your-business-plan-more-useful/comment-page-1#comment-12311</link>
		<dc:creator>Chase</dc:creator>
		<pubDate>Wed, 29 Apr 2009 00:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://theclosetentrepreneur.com/5-apps-that-make-your-business-plan-more-useful#comment-12311</guid>
		<description>Should anyone be concerned about putting such confidential information into an online app? I wouldn&#039;t. What am I missing?</description>
		<content:encoded><![CDATA[<p>Should anyone be concerned about putting such confidential information into an online app? I wouldn&#8217;t. What am I missing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TOMAS</title>
		<link>http://theclosetentrepreneur.com/5-apps-that-make-your-business-plan-more-useful/comment-page-1#comment-11549</link>
		<dc:creator>TOMAS</dc:creator>
		<pubDate>Sat, 30 Aug 2008 17:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://theclosetentrepreneur.com/5-apps-that-make-your-business-plan-more-useful#comment-11549</guid>
		<description>@Chris - I&#039;ve read about mind mapping tools and think that it&#039;s definitely a great idea for generating new ideas and coming up with creative solutions to problems, but I guess I would have to play with the software myself to see if it would serve as a foundation for an actual business plan (although I could definitely see how it could assist in the planning process).  Thanks for the tip though, I had forgot about mind mapping.

BTW, this would make a nice topic for a blog post *hint-hint*.

 :)</description>
		<content:encoded><![CDATA[<p>@Chris &#8211; I&#8217;ve read about mind mapping tools and think that it&#8217;s definitely a great idea for generating new ideas and coming up with creative solutions to problems, but I guess I would have to play with the software myself to see if it would serve as a foundation for an actual business plan (although I could definitely see how it could assist in the planning process).  Thanks for the tip though, I had forgot about mind mapping.</p>
<p>BTW, this would make a nice topic for a blog post *hint-hint*.</p>
<p> <img src='http://theclosetentrepreneur.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://theclosetentrepreneur.com/5-apps-that-make-your-business-plan-more-useful/comment-page-1#comment-11546</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 30 Aug 2008 03:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://theclosetentrepreneur.com/5-apps-that-make-your-business-plan-more-useful#comment-11546</guid>
		<description>What do you think about something like www.mindjet.com (mind mapping software with export functions to word, powerpoint,etc.)  I use it for a lot of projects/decisions/planning...</description>
		<content:encoded><![CDATA[<p>What do you think about something like <a href="http://www.mindjet.com" rel="nofollow">http://www.mindjet.com</a> (mind mapping software with export functions to word, powerpoint,etc.)  I use it for a lot of projects/decisions/planning&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TOMAS</title>
		<link>http://theclosetentrepreneur.com/5-apps-that-make-your-business-plan-more-useful/comment-page-1#comment-11290</link>
		<dc:creator>TOMAS</dc:creator>
		<pubDate>Sat, 10 May 2008 18:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://theclosetentrepreneur.com/5-apps-that-make-your-business-plan-more-useful#comment-11290</guid>
		<description>@Lee - I completely agree with your idea of a business plan being a roadmap.  In the end, a business plan should help your business succeed through planning; it shouldn&#039;t be some daunting and cumbersome task that&#039;s reminiscent of a term paper.

 :)</description>
		<content:encoded><![CDATA[<p>@Lee &#8211; I completely agree with your idea of a business plan being a roadmap.  In the end, a business plan should help your business succeed through planning; it shouldn&#8217;t be some daunting and cumbersome task that&#8217;s reminiscent of a term paper.</p>
<p> <img src='http://theclosetentrepreneur.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://theclosetentrepreneur.com/5-apps-that-make-your-business-plan-more-useful/comment-page-1#comment-11288</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Sat, 10 May 2008 17:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://theclosetentrepreneur.com/5-apps-that-make-your-business-plan-more-useful#comment-11288</guid>
		<description>There&#039;s some debate about the importance of having a Business Plan or not. Not all start-ups use them. But as we all know, VC&#039;s want to see them and some Angels (not all) do too.

I hope to one day enjoy creating a Business Plan. It&#039;l like doing my taxes....

However, on the plus side - I have noticed that when things go awry - I review my original Business Plan and low and behold from what I thought was BS is a solution to my alternative step and I keep stepping forward.

In the long run, it&#039;s a road map. You may take some side roads along the way, but it will get you were you want to be. Really help you focus...</description>
		<content:encoded><![CDATA[<p>There&#8217;s some debate about the importance of having a Business Plan or not. Not all start-ups use them. But as we all know, VC&#8217;s want to see them and some Angels (not all) do too.</p>
<p>I hope to one day enjoy creating a Business Plan. It&#8217;l like doing my taxes&#8230;.</p>
<p>However, on the plus side &#8211; I have noticed that when things go awry &#8211; I review my original Business Plan and low and behold from what I thought was BS is a solution to my alternative step and I keep stepping forward.</p>
<p>In the long run, it&#8217;s a road map. You may take some side roads along the way, but it will get you were you want to be. Really help you focus&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TOMAS</title>
		<link>http://theclosetentrepreneur.com/5-apps-that-make-your-business-plan-more-useful/comment-page-1#comment-11161</link>
		<dc:creator>TOMAS</dc:creator>
		<pubDate>Fri, 18 Apr 2008 15:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://theclosetentrepreneur.com/5-apps-that-make-your-business-plan-more-useful#comment-11161</guid>
		<description>Hey Tim, PlanHQ is what Business Plan Pro should be, which is why I included it in the fray.  I definitely think that you have focused on what&#039;s most critical to a business and packaged it in a sleek webapp.  Kudos to all the work you and your team have done, you&#039;ve definitely created a useful product.  ;)

~Tomas</description>
		<content:encoded><![CDATA[<p>Hey Tim, PlanHQ is what Business Plan Pro should be, which is why I included it in the fray.  I definitely think that you have focused on what&#8217;s most critical to a business and packaged it in a sleek webapp.  Kudos to all the work you and your team have done, you&#8217;ve definitely created a useful product.  <img src='http://theclosetentrepreneur.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>~Tomas</p>
]]></content:encoded>
	</item>
</channel>
</rss>

